Where they hold approval
Firms where this individual holds — or has held — an FCA-approved role.
-
CCLA INVESTMENT MANAGEMENT LIMITED
FRN 119281
- SMF1 Chief Executive (since 9 Dec 2019)
- SMF3 Executive Director (since 9 Dec 2019)
- CF1 Director (28 Aug 2019 to 8 Dec 2019)
- CF3 Chief Executive (28 Aug 2019 to 8 Dec 2019)
-
- SMF1 Chief Executive (9 Dec 2019 to 17 Nov 2021)
- SMF3 Executive Director (9 Dec 2019 to 17 Nov 2021)
- CF3 Chief Executive (28 Aug 2019 to 8 Dec 2019)
- CF1 Director (28 Aug 2019 to 8 Dec 2019)
-
- Responsible for Insurance Distribution (1 Oct 2018 to 5 Jul 2019)
- CF3 Chief Executive (31 May 2016 to 1 Jul 2019)
- CF1 Director (20 Nov 2014 to 5 Jul 2019)
- CF30 Customer (20 Nov 2014 to 5 Jul 2019)
-
- (99)CF3 Chief Executive (22 Mar 2016 to 29 May 2019)
-
- Responsible for Insurance Mediation (1 Mar 2015 to 30 Sep 2018)
- CF3 Chief Executive (20 Nov 2014 to 29 May 2019)
-
- CF30 Customer (30 Jun 2014 to 18 Sep 2014)
- CF10 Compliance Oversight (10 Jan 2014 to 18 Sep 2014)
- CF11 Money Laundering Reporting (10 Jan 2014 to 18 Sep 2014)
- CF1 Director (4 Jun 2013 to 18 Sep 2014)
- CF3 Chief Executive (4 Jun 2013 to 18 Sep 2014)
-
- CF10 Compliance Oversight (3 Jan 2013 to 18 Sep 2014)
- CF11 Money Laundering Reporting (3 Jan 2013 to 18 Sep 2014)
- CF3 Chief Executive (4 Sep 2012 to 18 Sep 2014)
- CF1 Director (4 Sep 2012 to 18 Sep 2014)
- CF30 Customer (4 Sep 2012 to 18 Sep 2014)
-
- CF30 Customer (25 Apr 2012 to 17 Oct 2014)
- CF1 Director (25 Apr 2012 to 12 Oct 2013)
-
- CF30 Customer (1 Nov 2007 to 30 Sep 2010)
- CF27 Investment Management (1 Dec 2001 to 26 Nov 2004)
- CF21 Investment Adviser (1 Dec 2001 to 31 Oct 2007)
Recent activity
Updates to this individual's record on the FCA register.
-
controlled function added: (99)CF3 Chief Executive at WAYSTONE TRANSFER AGENCY SOLUTIONS (UK) LIMITED