Where they hold approval
Firms where this individual holds — or has held — an FCA-approved role.
-
MT Capital Management Limited
FRN 623887
- SMF1 Chief Executive (since 26 Aug 2022)
- SMF3 Executive Director (since 26 Aug 2022)
-
- CF10a CASS Oversight function (1 Oct 2011 to 31 Jul 2013)
- CF28 Systems and controls (1 Nov 2007 to 31 Oct 2016)
- CF14 Risk Assessment (16 Feb 2005 to 31 Oct 2007)
- CF1 Director (1 Dec 2001 to 31 Oct 2016)
- CF10 Compliance Oversight (1 Dec 2001 to 31 Oct 2016)
- CF11 Money Laundering Reporting (1 Dec 2001 to 31 Oct 2016)
-
- CF10a CASS Oversight function (1 Oct 2011 to 31 Jul 2013)
- CF28 Systems and controls (1 Nov 2007 to 1 Nov 2016)
- CF1 Director (4 Jun 2007 to 1 Nov 2016)
- CF14 Risk Assessment (4 Jun 2007 to 31 Oct 2007)
- CF11 Money Laundering Reporting (4 Jun 2007 to 1 Nov 2016)
- CF10 Compliance Oversight (4 Jun 2007 to 1 Nov 2016)
-
- CF2 Non Executive Director (16 Mar 2010 to 6 Apr 2011)
-
- CF2 Non Executive Director (16 Mar 2010 to 6 Apr 2011)
-
- CF28 Systems and controls (1 Nov 2007 to 15 Sep 2010)
- CF14 Risk Assessment (16 Feb 2005 to 31 Oct 2007)
- CF11 Money Laundering Reporting (1 Dec 2001 to 15 Sep 2010)
- CF10 Compliance Oversight (1 Dec 2001 to 15 Sep 2010)
- CF1 Director (1 Dec 2001 to 15 Sep 2010)
Recent activity
Updates to this individual's record on the FCA register.
No changes recorded yet.