Where they hold approval
Firms where this individual holds — or has held — an FCA-approved role.
-
- SIMF4 Chief Risk Function (7 Mar 2016 to 30 Jun 2017)
- CF28 Systems and controls (13 Jul 2015 to 6 Mar 2016)
-
- CF28 Systems and controls (13 Jul 2015 to 30 Jun 2017)
-
- CF28 Systems and controls (13 Jul 2015 to 31 Dec 2015)
-
- CF28 Systems and controls (13 Jul 2015 to 30 Jun 2017)
-
- CF28 Systems and controls (13 Jul 2015 to 30 Jun 2017)
-
- CF28 Systems and controls (1 Jun 2013 to 30 Jun 2017)
- CF29 Significant management (16 Apr 2012 to 3 Jun 2013)
- CF10 Compliance Oversight (16 Apr 2012 to 18 Sep 2015)
-
- CF28 Systems and controls (1 Jun 2013 to 30 Jun 2017)
- CF29 Significant management (16 Apr 2012 to 3 Jun 2013)
- CF10 Compliance Oversight (16 Apr 2012 to 8 Dec 2015)
- CF1 Director (16 Apr 2012 to 20 Jun 2013)
-
- CF1 Director (11 Aug 2011 to 29 Feb 2012)
- CF28 Systems and controls (15 Apr 2009 to 25 May 2011)
- CF11 Money Laundering Reporting (15 Apr 2009 to 25 May 2011)
- CF10 Compliance Oversight (15 Apr 2009 to 25 May 2011)
-
- CF8 Apportionment and Oversight (20 May 2011 to 2 Feb 2012)
- Responsible for Insurance Mediation (20 May 2011 to 2 Feb 2012)
- CF3 Chief Executive (20 May 2011 to 2 Feb 2012)
- CF1 Director (20 May 2011 to 29 Feb 2012)
- CF28 Systems and controls (15 Apr 2009 to 20 May 2011)
- CF11 Money Laundering Reporting (15 Apr 2009 to 20 May 2011)
- CF10 Compliance Oversight (15 Apr 2009 to 20 May 2011)
-
- CF1 Director (20 May 2011 to 29 Feb 2012)
- CF3 Chief Executive (20 May 2011 to 2 Feb 2012)
- CF8 Apportionment and Oversight (20 May 2011 to 2 Feb 2012)
- Responsible for Insurance Mediation (20 May 2011 to 2 Feb 2012)
- CF10 Compliance Oversight (15 Apr 2009 to 20 May 2011)
- CF11 Money Laundering Reporting (15 Apr 2009 to 20 May 2011)
- CF28 Systems and controls (15 Apr 2009 to 20 May 2011)
Recent activity
Updates to this individual's record on the FCA register.
No changes recorded yet.