Where they hold approval
Firms where this individual holds — or has held — an FCA-approved role.
-
Minerva Fund Management Solutions Limited
FRN 939778
- SMF9 Chair of the Governing Body (since 1 Jul 2021)
-
- SIMF4 Chief Risk Function (7 Mar 2016 to 15 Jul 2016)
- SIMF7 Group Entity Senior Insurance Manager Function (7 Mar 2016 to 15 Jul 2016)
- CF28 Systems and controls (1 Jul 2015 to 6 Mar 2016)
- Responsible for Insurance Mediation (10 Apr 2015 to 15 Jul 2016)
- CF10 Compliance Oversight (1 Dec 2001 to 12 Nov 2015)
- CF11 Money Laundering Reporting (1 Dec 2001 to 12 Nov 2015)
- CF1 Director (1 Dec 2001 to 6 Mar 2016)
-
- CF28 Systems and controls (1 Jul 2015 to 15 Jul 2016)
- CF1 Director (1 Dec 2001 to 15 Jul 2016)
- CF10 Compliance Oversight (1 Dec 2001 to 12 Nov 2015)
- CF11 Money Laundering Reporting (1 Dec 2001 to 12 Nov 2015)
-
- CF28 Systems and controls (1 Jul 2015 to 15 Jul 2016)
- CF1 Director (1 Dec 2001 to 15 Jul 2016)
- CF10 Compliance Oversight (1 Dec 2001 to 12 Nov 2015)
- CF11 Money Laundering Reporting (1 Dec 2001 to 12 Nov 2015)
-
- (218)CF28 Systems and controls (1 Jul 2015 to 15 Jul 2016)
- (219)CF11 Money Laundering Reporting (1 Apr 2015 to 12 Nov 2015)
- (220)CF10 Compliance Oversight (1 Apr 2015 to 12 Nov 2015)
- (221)CF1 Director (1 Apr 2015 to 15 Jul 2016)
Recent activity
Updates to this individual's record on the FCA register.
-
controlled function added: (218)CF28 Systems and controls at Engage Mutual Funds Limited
-
controlled function added: (219)CF11 Money Laundering Reporting at Engage Mutual Funds Limited
-
controlled function added: (220)CF10 Compliance Oversight at Engage Mutual Funds Limited
-
controlled function added: (221)CF1 Director at Engage Mutual Funds Limited