Where they hold approval
Firms where this individual holds — or has held — an FCA-approved role.
-
- SMF1 Chief Executive (9 Dec 2019 to 12 Jul 2022)
- SMF3 Executive Director (9 Dec 2019 to 31 Jul 2022)
- CF3 Chief Executive (28 Sep 2018 to 8 Dec 2019)
- CF1 Director (21 Jan 2016 to 8 Dec 2019)
- CF29 Significant management (13 Mar 2012 to 29 Jan 2016)
-
- [FCA CF] Significant management (9 Dec 2019 to 31 Jul 2022)
- [FCA CF] Material risk taker (9 Dec 2019 to 31 Jul 2022)
- CF1 Director (21 Jan 2016 to 30 May 2018)
-
- SMF18 Other Overall Responsibility (9 Dec 2019 to 31 Jul 2022)
- CF4 Partner (7 May 2013 to 30 May 2018)
- CF29 Significant management (7 May 2013 to 29 Jan 2016)
- CF30 Customer (7 May 2013 to 7 May 2013)
-
- SMF18 Other Overall Responsibility (7 Mar 2016 to 31 Jul 2022)
- CF29 Significant management (1 Nov 2007 to 6 Mar 2016)
- CF20 Significant Mgt (Settlements) (19 Sep 2006 to 31 Oct 2007)
- CF1 Director (19 Sep 2006 to 8 Dec 2015)
-
- CF1 Director (21 Jan 2016 to 30 May 2018)
-
- CF20 Significant Mgt (Settlements) (1 Dec 2001 to 8 Sep 2006)
Recent activity
Updates to this individual's record on the FCA register.
No changes recorded yet.