Where they hold approval
Firms where this individual holds — or has held — an FCA-approved role.
-
Janus Henderson Investors UK Limited
FRN 121857
- Director of firm who is not a certification employee or a SMF manager (since 23 Apr 2025)
- SMF11 Chair of the Audit Committee (9 Dec 2019 to 23 Apr 2025)
- CF2 Non Executive Director (9 Oct 2019 to 8 Dec 2019)
-
BROWN SHIPLEY & CO. LIMITED
FRN 124548
- SMF14 Senior Independent Director (since 21 Feb 2022)
- SMF12 Chair of the Remuneration Committee (since 4 Nov 2021)
- SMF11 Chair of the Audit Committee (since 21 May 2021)
-
- SIMF1 Chief Executive Function (7 Oct 2016 to 31 Mar 2017)
- CF28 Systems and controls (1 Nov 2007 to 6 Mar 2016)
- CF1 Director (30 May 2006 to 2 Aug 2016)
- CF13 Finance (6 Jan 2005 to 31 Oct 2007)
-
- CF3 Chief Executive (7 Oct 2016 to 31 Mar 2017)
- CF28 Systems and controls (1 Nov 2007 to 2 Aug 2016)
- CF1 Director (9 Mar 2005 to 16 Sep 2014)
- CF13 Finance (6 Jan 2005 to 31 Oct 2007)
-
- CF3 Chief Executive (7 Oct 2016 to 31 Mar 2017)
- CF10a CASS Oversight function (1 Oct 2011 to 17 Nov 2015)
- CF28 Systems and controls (1 Nov 2007 to 2 Aug 2016)
- CF1 Director (9 Mar 2005 to 16 Sep 2014)
- CF13 Finance (6 Jan 2005 to 31 Oct 2007)
-
- CF3 Chief Executive (7 Oct 2016 to 31 Mar 2017)
- CF28 Systems and controls (1 Nov 2007 to 2 Aug 2016)
- CF1 Director (9 Mar 2005 to 16 Sep 2014)
- CF13 Finance (6 Jan 2005 to 31 Oct 2007)
-
- CF3 Chief Executive (7 Oct 2016 to 31 Mar 2017)
- CF8 Apportionment and Oversight (7 Oct 2016 to 31 Mar 2017)
- CF10a CASS Oversight function (1 Oct 2011 to 2 Aug 2016)
- CF28 Systems and controls (1 Nov 2007 to 2 Aug 2016)
- CF1 Director (9 Mar 2005 to 2 Aug 2016)
- CF13 Finance (6 Jan 2005 to 31 Oct 2007)
-
- CF2 Non Executive Director (27 Jul 2012 to 22 May 2013)
Recent activity
Updates to this individual's record on the FCA register.
No changes recorded yet.