Where they hold approval
Firms where this individual holds — or has held — an FCA-approved role.
-
- SMF3 Executive Director (13 Feb 2020 to 30 Sep 2020)
- CF28 Systems and controls (24 Nov 2014 to 8 Dec 2019)
-
- SMF3 Executive Director (9 Dec 2019 to 30 Sep 2020)
- SMF2 Chief Finance (9 Dec 2019 to 14 Oct 2020)
- CF1 Director (9 Sep 2015 to 8 Dec 2019)
- CF28 Systems and controls (24 Nov 2014 to 8 Dec 2019)
-
- CF2 Non Executive Director (15 Aug 2019 to 8 Dec 2019)
- CF28 Systems and controls (27 Feb 2019 to 15 Aug 2019)
- CF1 Director (27 Feb 2019 to 15 Aug 2019)
-
- SMF2 Chief Finance (7 Mar 2016 to 14 Oct 2020)
- CF1 Director (11 Mar 2015 to 6 Mar 2016)
- CF28 Systems and controls (1 Nov 2014 to 6 Mar 2016)
-
- CF28 Systems and controls (16 Jan 2009 to 31 Jan 2010)
-
- CF28 Systems and controls (3 Jun 2008 to 31 Jan 2010)
-
- CF28 Systems and controls (3 Jun 2008 to 2 Nov 2009)
-
- CF28 Systems and controls (3 Jun 2008 to 31 Jan 2010)
-
- CF28 Systems and controls (3 Jun 2008 to 31 Jan 2010)
-
- CF28 Systems and controls (3 Jun 2008 to 31 Jan 2010)
Recent activity
Updates to this individual's record on the FCA register.
No changes recorded yet.