Where they hold approval
Firms where this individual holds — or has held — an FCA-approved role.
-
- CF2 Non Executive Director (16 Feb 2017 to 13 Sep 2019)
-
- CF2 Non Executive Director (16 Feb 2017 to 13 Sep 2019)
-
- CF2 Non Executive Director (16 Feb 2017 to 13 Sep 2019)
-
- CF2 Non Executive Director (16 Feb 2017 to 13 Sep 2019)
-
- CF1 Director (AR) (10 Sep 2012 to 21 May 2013)
- CF28 Systems and controls (11 Mar 2011 to 21 May 2013)
- Responsible for Insurance Mediation (14 Jan 2005 to 21 May 2013)
- CF8 Apportionment and Oversight (2 Apr 2004 to 4 Oct 2004)
- CF11 Money Laundering Reporting (2 Apr 2004 to 4 Oct 2004)
- CF10 Compliance Oversight (2 Apr 2004 to 21 May 2013)
- CF1 Director (2 Feb 2004 to 21 May 2013)
-
- Employed By (10 Sep 2012 to 21 May 2013)
-
- CF1 Director (AR) (30 Aug 2012 to 21 May 2013)
- CF28 Systems and controls (11 Mar 2011 to 21 May 2013)
- Responsible for Insurance Mediation (14 Jan 2005 to 21 May 2013)
- CF10 Compliance Oversight (27 Sep 2004 to 21 May 2013)
- CF8 Apportionment and Oversight (2 Apr 2004 to 4 Oct 2004)
- CF11 Money Laundering Reporting (2 Apr 2004 to 4 Oct 2004)
- CF1 Director (1 Dec 2001 to 4 Oct 2004)
-
- Employed By (30 Aug 2012 to 21 May 2013)
-
- Responsible for Insurance Mediation (14 Jan 2005 to 21 May 2013)
- CF1 Director (31 Oct 2004 to 21 May 2013)
Recent activity
Updates to this individual's record on the FCA register.
No changes recorded yet.