Where they hold approval
Firms where this individual holds — or has held — an FCA-approved role.
-
Threadneedle Pensions Limited
FRN 110337
- SMF7 Group Entity Senior Manager (since 31 Oct 2023)
- SMF24 Chief Operations (2 Nov 2022 to 10 Nov 2023)
-
Threadneedle Asset Management Limited
FRN 122194
- SMF1 Chief Executive (since 31 Oct 2023)
- SMF24 Chief Operations (2 Nov 2022 to 10 Nov 2023)
-
Threadneedle Investment Services Limited
FRN 190437
- SMF7 Group Entity Senior Manager (since 31 Oct 2023)
- SMF24 Chief Operations (2 Nov 2022 to 10 Nov 2023)
-
Pyrford International Limited
FRN 122137
- SMF3 Executive Director (since 25 Jan 2022)
-
Columbia Threadneedle Management Limited
FRN 119230
- SMF1 Chief Executive (since 9 Dec 2019)
- SMF3 Executive Director (since 9 Dec 2019)
- CF3 Chief Executive (22 Jul 2019 to 8 Dec 2019)
- CF10 Compliance Oversight (4 Jan 2013 to 17 Jun 2013)
- CF28 Systems and controls (1 Nov 2007 to 5 May 2015)
- CF1 Director (31 Jul 2006 to 12 Nov 2018)
- CF13 Finance (31 Jul 2006 to 31 Oct 2007)
-
- SMF9 Chair of the Governing Body (25 Jan 2022 to 10 Feb 2025)
- SMF3 Executive Director (9 Dec 2019 to 10 Feb 2025)
- CF10 Compliance Oversight (4 Jan 2013 to 17 Jun 2013)
- CF28 Systems and controls (1 Nov 2007 to 11 Feb 2009)
- CF13 Finance (31 Jul 2006 to 31 Oct 2007)
- CF1 Director (31 Jul 2006 to 11 Feb 2009)
-
- SMF27 Partner (25 Jan 2022 to 8 Mar 2024)
- [FCA CF] Significant management (9 Dec 2019 to 25 Jan 2022)
- [FCA CF] Material risk taker (9 Dec 2019 to 18 Sep 2021)
- CF4 Partner (12 Oct 2015 to 26 Apr 2019)
- CF28 Systems and controls (14 Aug 2013 to 5 May 2015)
- CF10 Compliance Oversight (1 Jan 2013 to 17 Jun 2013)
- CF29 Significant management (24 Sep 2010 to 12 Oct 2015)
-
- SMF3 Executive Director (9 Dec 2019 to 17 Jun 2025)
- CF10 Compliance Oversight (4 Jan 2013 to 17 Jun 2013)
- CF1 Director (31 May 2012 to 8 Dec 2019)
- CF3 Chief Executive (31 May 2012 to 1 Jan 2014)
- CF28 Systems and controls (1 Nov 2007 to 5 May 2015)
- CF13 Finance (31 Jul 2006 to 31 Oct 2007)
-
- SMF3 Executive Director (9 Dec 2019 to 17 Jun 2025)
- CF10 Compliance Oversight (4 Jan 2013 to 17 Jun 2013)
- CF28 Systems and controls (1 Nov 2007 to 5 May 2015)
- CF13 Finance (31 Jul 2006 to 31 Oct 2007)
- CF1 Director (31 Jul 2006 to 8 Dec 2019)
Recent activity
Updates to this individual's record on the FCA register.
No changes recorded yet.