Where they hold approval
Firms where this individual holds — or has held — an FCA-approved role.
-
MH MARKETS GLOBAL LIMITED
FRN 510080
- SMF9 Chair of the Governing Body (since 26 Oct 2022)
- [FCA CF] Client dealing (since 9 Dec 2019)
- SMF3 Executive Director (since 9 Dec 2019)
- SMF1 Chief Executive (since 9 Dec 2019)
- SMF16 Compliance Oversight (9 Dec 2019 to 10 Oct 2022)
- CF3 Chief Executive (1 May 2016 to 8 Dec 2019)
- CF30 Customer (1 May 2016 to 8 Dec 2019)
- CF11 Money Laundering Reporting (1 May 2016 to 31 Dec 2017)
- CF10 Compliance Oversight (1 May 2016 to 8 Dec 2019)
- CF1 Director (1 May 2016 to 8 Dec 2019)
-
- CF2 Non Executive Director (AR) (27 Jun 2019 to 17 Feb 2021)
-
- Director of firm who is not a certification employee or a SMF manager (10 Dec 2018 to 30 Jun 2025)
-
- CF2 Non Executive Director (AR) (24 Aug 2017 to 28 Jun 2019)
-
- SIMF1 Chief Executive Function (7 Mar 2016 to 30 Apr 2016)
- CF3 Chief Executive (25 Nov 2015 to 6 Mar 2016)
- CF1 Director (27 Nov 2013 to 30 Apr 2016)
-
- CF30 Customer (12 Nov 2012 to 30 Apr 2016)
-
- CF30 Customer (12 Nov 2012 to 30 Apr 2016)
-
- CF30 Customer (12 Nov 2012 to 30 Apr 2016)
-
- CF30 Customer (1 Nov 2007 to 18 Sep 2012)
- CF29 Significant management (1 Nov 2007 to 31 Jul 2012)
- CF16 Significant Mgt (Desgntd Investment Business) (8 Aug 2006 to 31 Oct 2007)
- CF1 Director (12 Mar 2003 to 1 Aug 2006)
- CF21 Investment Adviser (12 Mar 2003 to 31 Oct 2007)
-
- CF30 Customer (1 Nov 2007 to 18 Sep 2012)
- CF29 Significant management (1 Nov 2007 to 31 Jul 2012)
- CF16 Significant Mgt (Desgntd Investment Business) (8 Aug 2006 to 31 Oct 2007)
- CF21 Investment Adviser (12 Mar 2003 to 31 Oct 2007)
- CF1 Director (12 Mar 2003 to 1 Aug 2006)
Recent activity
Updates to this individual's record on the FCA register.
No changes recorded yet.