Where they hold approval
Firms where this individual holds — or has held — an FCA-approved role.
-
- Employed By (9 Jul 2021 to 30 Jul 2021)
-
- SMF24 Chief Operations (14 May 2021 to 30 Jul 2021)
- SMF3 Executive Director (9 Dec 2019 to 30 Jul 2021)
- SMF2 Chief Finance (9 Dec 2019 to 30 Jul 2021)
- CF1 Director (AR) (26 Feb 2018 to 30 Jul 2021)
- CF1 Director (9 Aug 2017 to 8 Dec 2019)
- CF28 Systems and controls (9 Aug 2017 to 8 Dec 2019)
-
- SMF24 Chief Operations (14 May 2021 to 30 Jul 2021)
- CF1 Director (AR) (24 Feb 2018 to 30 Jul 2021)
- CF1 Director (9 Aug 2017 to 8 Dec 2019)
- CF28 Systems and controls (9 Aug 2017 to 8 Dec 2019)
-
- SMF24 Chief Operations (14 May 2021 to 30 Jul 2021)
- SMF2 Chief Finance (9 Dec 2019 to 30 Jul 2021)
- SMF3 Executive Director (9 Dec 2019 to 30 Jul 2021)
- CF28 Systems and controls (9 Aug 2017 to 8 Dec 2019)
- CF1 Director (9 Aug 2017 to 8 Dec 2019)
-
- Employed By (21 Sep 2020 to 30 Jul 2021)
-
- Employed By (26 Jun 2019 to 30 Jul 2021)
-
- Employed By (18 Oct 2018 to 30 Jul 2021)
-
- Employed By (26 Feb 2018 to 30 Jul 2021)
-
- Employed By (26 Feb 2018 to 30 Jul 2021)
-
- Employed By (24 Feb 2018 to 30 Jul 2021)
Recent activity
Updates to this individual's record on the FCA register.
No changes recorded yet.